Nexian TapTV G868 Spesifikasi Harga - Nexian hadir kembali dengan produk handphone terbaru yaitu Nexian TapTV G868, yang mana handphone ini merupakan HP Touch screen dengan analog TV turner. TapTV G868 mempunyai layar dengan resolusi QVGA yang berukuran 2.8 inci.
Handphone Nexian TapTV G868 berjalan di jaringan GSM 900/1800Mhz, adapun kelebihan dari Nexian TapTV G868 ini adalah fitur dual on GSM-nya yang disematkan untuk anda, yang mempermudah saat menerima panggilan melalui berbagai kartu operator.
Spesifikasi Lengkap Nexian TapTV G868
General | Network | Dual SIM GSM 900/1800MHz |
---|---|---|
Announced | 2011, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | QVGA Touch LCD Screen |
Size | 2.8 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Yes | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
0 comments:
Post a Comment - Back to Content